Undergrowth Facility: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:LatexpheraBiome n01 v06.png|thumb| | {{DISPLAYTITLE:Undergrowth Facility Hub}} | ||
[[File: | [[File:LatexpheraBiome n01 v06.png|thumb|627x627px]] | ||
[[File:Undergrowth- Bombshell Citadel Tileset 01.png|thumb|551x551px]] | |||
== Undergrowth Records == | == Undergrowth Records == | ||
*[[Undergrowth Records: Cereuform Sapioamora|Undergrowth Records: Cereuform sapioamora]] | *[[Undergrowth Records: Cereuform Sapioamora|Undergrowth Records: Cereuform sapioamora]] | ||
*[[Undergrowth Records: Haemomyxa vampirex]] | *[[Undergrowth Records: Haemomyxa vampirex]] | ||
*[[Undergrowth Records: Hadassah|Undergrowth Records: ████████ ███████]] | *[[Undergrowth Records: Hadassah|Undergrowth Records: ████████ ███████]] | ||
*[[Undergrowth Records: Obdulucus Pontivea|Undergrowth Records: Obdulucus sontivea]] | *[[Undergrowth Records: Obdulucus Pontivea|Undergrowth Records: Obdulucus sontivea]] | ||
* [[Undergrowth Records: Veladerm Physa|Undergrowth Records: Veladerm physa]] | * [[Undergrowth Records: Veladerm Physa|Undergrowth Records: Veladerm physa]] | ||
Line 17: | Line 17: | ||
* [[Delver Expedition Report: Nostra Suit]] | * [[Delver Expedition Report: Nostra Suit]] | ||
*████████████ ██ ████ ███████ | *████████████ ██ ████ ███████ | ||
*[[Delver Expedition Report: Cy-Drone Conversion]] | *[[Delver Expedition Report: Cy-Drone Conversion]] [[File:UndergrowthCrossSection n01 v08.png|thumb|551x551px]] | ||
== Undergrowth Personnel == | == Undergrowth Personnel == | ||
Line 58: | Line 58: | ||
[[Template: Undergrowth Specimen Records]] | [[Template: Undergrowth Specimen Records]] | ||
== Image Gallery == | |||
<gallery> | |||
File:Undergrowth- Bombshell Citadel Tileset 01.png | |||
File:LatexpheraBiome n01 v06.png | |||
File:Cereuform In a Catsuit.png | |||
File:UndergrowthCrossSection n01 v08.png | |||
File:Dr.Thalia Gardener.png | |||
File:DrTannerAnd3061 n01 v07.png | |||
File:Obdulucus Pontivea.png | |||
File:Cereuform,Unknown,Metrean.jpg | |||
File:2c7de647fe760561eb119727840c15c8 645.png | |||
File:Nostra Suit.png | |||
</gallery>__INDEX__ |
Latest revision as of 20:22, 30 December 2022
Undergrowth Records
- Undergrowth Records: Cereuform sapioamora
- Undergrowth Records: Haemomyxa vampirex
- Undergrowth Records: ████████ ███████
- Undergrowth Records: Obdulucus sontivea
- Undergrowth Records: Veladerm physa
- Cy-Drone Designation System
Delver Reports
- Delver Expedition Report: Labrycruxians
- Delver Expedition Report: Conservatrix Suit
- Delver Expedition Report: Nostra Suit
- ████████████ ██ ████ ███████
- Delver Expedition Report: Cy-Drone Conversion
Undergrowth Personnel
- PNW-L1 Site Director: Dr.Gardner
- ███████████ ███ █████
- ███████████ █ ████ ██████
- ███████████ ████ ██████
Delver Freelancers
- DRA-17: Dr.Saito
- DRA-17: Dr.Tanner
- DFR-27: Summerfield
- DFR-27: Charlotte
Specimens
- PNW-L1-5477(NL): "Charlotte"
- PNW-L1-1734(NL): "Sera"
- ███-██-███████: "██████"
- ███-██-███████: "███"
- PNW-L3-7466(NL: "Noxulous"
- ███-██-███████: "█████"
Drone Units
- 1R-3061-CH
- 1R-T4NR-PS
- ██-████-██
- ██-████-██
- ██-████-██
Definitions
Blank Templates
Template: Undergrowth Specimen Records
Template: Undergrowth Specimen Records