Cy-Drone Designation System: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Test") |
No edit summary |
||
Line 1: | Line 1: | ||
The designations given to ██████ Cy-Drones follow a 3 part system designed to be easily parsed by digital inventory and human handlers. | |||
The designations consist of a 2 digit area code, a 4 digit individual designation, and a 2 digit function. As an example, R1-2201-LM may be read as "Pacific Nukewest Conversion Facility - Drone 2201 - Labor, Mechanical." | |||
{| class="wikitable" | |||
|+Drone Production Area Code | |||
!R1 | |||
!Pacific Nukewest Conversion Facility | |||
! | |||
|} | |||
{| class="wikitable" | |||
|+Drone Function Code | |||
!CE | |||
!Care, Extraplanar | |||
! | |||
|- | |||
|CH | |||
|Care, Homoanalogia | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|} |
Revision as of 11:04, 5 August 2021
The designations given to ██████ Cy-Drones follow a 3 part system designed to be easily parsed by digital inventory and human handlers.
The designations consist of a 2 digit area code, a 4 digit individual designation, and a 2 digit function. As an example, R1-2201-LM may be read as "Pacific Nukewest Conversion Facility - Drone 2201 - Labor, Mechanical."
R1 | Pacific Nukewest Conversion Facility |
---|
CE | Care, Extraplanar | |
---|---|---|
CH | Care, Homoanalogia | |