Cy-Drone Designation System: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
|+Drone Production Area Code | |+Drone Production Area Code | ||
!R1 | !R1 | ||
|Pacific Nukewest Conversion Facility | |||
| | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Drone Function Code | |+Drone Function Code | ||
!CE | !CE | ||
|Care, Extraplanar | |||
| | |||
|- | |- | ||
!CH | |||
|Care, Homoanalogia | |Care, Homoanalogia | ||
| | | | ||
|- | |- | ||
!CX | |||
|Care, Xenofauna | |||
| | |||
|- | |||
!LE | |||
|Labor, ███████ | |||
| | |||
|- | |||
!LH | |||
|Labor, Heavy | |||
| | |||
|- | |||
!LL | |||
|Labor, Light | |||
| | | | ||
|- | |||
!LM | |||
|Labor, Mechanical | |||
| | | | ||
|- | |||
!LT | |||
|Labor, Technical | |||
| | | | ||
|- | |- | ||
!PD | |||
|Pony, Draft | |||
| | | | ||
|- | |||
!PR | |||
|Pony, Response/Recon | |||
| | | | ||
|- | |||
!RS | |||
|Rehabilitative, Service | |||
| | |||
|- | |||
!RT | |||
|Rehabilitative, Technolitch | |||
| | | | ||
|} | |} |
Revision as of 11:16, 5 August 2021
The designations given to ██████ Cy-Drones follow a 3 part system designed to be easily parsed by digital inventory and human handlers.
The designations consist of a 2 digit area code, a 4 digit individual designation, and a 2 digit function. As an example, R1-2201-LM may be read as "Pacific Nukewest Conversion Facility - Drone 2201 - Labor, Mechanical."
R1 | Pacific Nukewest Conversion Facility |
---|
CE | Care, Extraplanar | |
---|---|---|
CH | Care, Homoanalogia | |
CX | Care, Xenofauna | |
LE | Labor, ███████ | |
LH | Labor, Heavy | |
LL | Labor, Light | |
LM | Labor, Mechanical | |
LT | Labor, Technical | |
PD | Pony, Draft | |
PR | Pony, Response/Recon | |
RS | Rehabilitative, Service | |
RT | Rehabilitative, Technolitch |