Cy-Drone Designation System: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
!R1 | !R1 | ||
|Pacific Nukewest Conversion Facility | |Pacific Nukewest Conversion Facility | ||
| | |||
|- | |||
!A2 | |||
|Antarctic Borehole Facility | |||
| | | | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Drone Function Code | |+Drone Function Code | ||
!AP | |||
|Alpha, Prototype | |||
| | |||
|- | |||
!CE | !CE | ||
|Care, Extraplanar | |Care, Extraplanar | ||
Line 25: | Line 33: | ||
!LE | !LE | ||
|Labor, ███████ | |Labor, ███████ | ||
| | |||
|- | |||
!MC | |||
|Medical, Conversion | |||
| | |||
|- | |||
!MH | |||
|Medical, Homoanalogia | |||
| | |||
|- | |||
!MT | |||
|Medical, Technolitch | |||
| | |||
|- | |||
!MX | |||
|Medical, Xenobiological | |||
| | | | ||
|- | |- | ||
Line 55: | Line 79: | ||
| | | | ||
|- | |- | ||
! | !SB | ||
| | |Security, Baseline | ||
| | |||
|- | |||
!SR | |||
|Security, Response | |||
| | |||
|- | |||
!TS | |||
|Test, Subject | |||
| | | | ||
|} | |} |
Latest revision as of 13:16, 5 August 2021
The designations given to ██████ Cy-Drones follow a 3 part system designed to be easily parsed by digital inventory and human handlers.
The designations consist of a 2 digit area code, a 4 digit individual designation, and a 2 digit function. As an example, R1-2201-LM may be read as "Pacific Nukewest Conversion Facility - Drone 2201 - Labor, Mechanical."
R1 | Pacific Nukewest Conversion Facility | |
---|---|---|
A2 | Antarctic Borehole Facility |
AP | Alpha, Prototype | |
---|---|---|
CE | Care, Extraplanar | |
CH | Care, Homoanalogia | |
CX | Care, Xenofauna | |
LE | Labor, ███████ | |
MC | Medical, Conversion | |
MH | Medical, Homoanalogia | |
MT | Medical, Technolitch | |
MX | Medical, Xenobiological | |
LH | Labor, Heavy | |
LL | Labor, Light | |
LM | Labor, Mechanical | |
LT | Labor, Technical | |
PD | Pony, Draft | |
PR | Pony, Response/Recon | |
RS | Rehabilitative, Service | |
SB | Security, Baseline | |
SR | Security, Response | |
TS | Test, Subject |