Undergrowth Records: Obdulucus Pontivea: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Test") |
No edit summary |
||
Line 1: | Line 1: | ||
>>>ACCESSING BASE DATA | |||
<nowiki>--------------------------------</nowiki> | |||
--Designation: Cereuform sapioamora | |||
--Clearance: Level 0 | |||
--Status: Partially secured. | |||
--Response: LETHAL, BURN | |||
--Classes: Xenoflora, [[Definition: Latexphera|Latexphera]] | |||
--Biohazards: None. | |||
--Research: Ongoing. | |||
--Eco Threat: Invasive. | |||
--Hominid Threat: Starvation. | |||
<nowiki>--------------------------------</nowiki> | |||
IDENTIFICATION: | |||
[[File:Obdulucus Pontivea.png|thumb]] | |||
OVERVIEW & ENGAGEMENT: | |||
PHYSIOLOGY & BEHAVIOR: | |||
HABITAT: | |||
THREAT: | |||
UTILIZATION: |
Revision as of 22:22, 10 November 2021
>>>ACCESSING BASE DATA
--------------------------------
--Designation: Cereuform sapioamora
--Clearance: Level 0
--Status: Partially secured.
--Response: LETHAL, BURN
--Classes: Xenoflora, Latexphera
--Biohazards: None.
--Research: Ongoing.
--Eco Threat: Invasive.
--Hominid Threat: Starvation.
--------------------------------
IDENTIFICATION:
OVERVIEW & ENGAGEMENT:
PHYSIOLOGY & BEHAVIOR:
HABITAT:
THREAT:
UTILIZATION: